The shelf
Everything you can seal in a capsule. STOCKS: 71 official Robinhood stock tokens, 42 routable right now, with real logos and live prices. TOKENS: every Robinhood Chain memecoin currently inside a live capsule, plus a resolver for any address.
Every stock token here shares one implementation (verified by code hash on chain), 18 decimals, and a name of the form <Company> • Robinhood Token. Logos are the real ones. Memecoins are not a fixed list — any Robinhood Chain ERC-20 with a Uniswap v3 pool at least $1,000 deep against USDG or WETH qualifies; paste its address in the builder or resolve it below. Prices are live from DexScreener; the table falls back to the committed snapshot if the API is down.
7.1 Stocks and tokens
| Ticker | Name | Address | Route | Price | 24h |
|---|---|---|---|---|---|
AAPL | Apple | 0xaf3d…93f9 | direct-usdg · 0.05% | — | — |
ADBE | Adobe | 0x232b…8d1b | no route | — | — |
AMC | AMC Entertainment | 0x05a3…222b | direct-usdg · 0.3% | — | — |
AMD | AMD | 0x8692…3fdc | direct-usdg · 0.3% | — | — |
AMZN | Amazon | 0x12f1…bf54 | direct-usdg · 0.3% | — | — |
APP | AppLovin | 0xa249…917e | no route | — | — |
ASTS | AST SpaceMobile | 0x1af6…5137 | no route | — | — |
AVGO | Broadcom | 0x156e…fbcf | no route | — | — |
BA | Boeing | 0x4d21…d452 | direct-usdg · 1% | — | — |
BABA | Alibaba | 0xad25…a1c4 | direct-usdg · 1% | — | — |
BB | Blackberry | 0x48e3…100a | no route | — | — |
BE | Bloom Energy | 0x822c…1867 | no route | — | — |
BULL | Webull | 0xcef9…7a68 | no route | — | — |
CLOV | Clover Health Investments | 0x6220…ddd0 | no route | — | — |
COIN | Coinbase | 0x6330…450b | via-weth · 0.3% → 0.01% | — | — |
COST | Costco | 0x4ea0…44c2 | direct-usdg · 0.3% | — | — |
CRCL | Circle Internet Group | 0xdf09…1cb5 | direct-usdg · 0.3% | — | — |
CRM | Salesforce | 0xd95b…6d44 | no route | — | — |
CRWV | CoreWeave | 0x5f10…49c3 | no route | — | — |
CVNA | Carvana | 0xa4f3…a988 | no route | — | — |
DELL | Dell | 0x941a…11dd | direct-usdg · 1% | — | — |
DJT | Trump Media & Technology Group | 0x1d11…4516 | direct-usdg · 1% | — | — |
FIG | Figma | 0x41f4…8b33 | no route | — | — |
GLD | SPDR Gold Trust | 0xc9a9…fc4e | direct-usdg · 0.3% | — | — |
GME | GameStop | 0x1b0e…153e | direct-usdg · 0.05% | — | — |
GOOGL | Alphabet Class A | 0x2e08…4fe3 | direct-usdg · 0.05% | — | — |
HIMS | Hims & Hers Health | 0xccee…3d09 | direct-usdg · 0.3% | — | — |
INTC | Intel | 0xc72b…9681 | direct-usdg · 0.3% | — | — |
IONQ | IonQ | 0x5583…0efe | no route | — | — |
JOBY | Joby Aviation | 0xb334…8e24 | no route | — | — |
KSS | Kohls Corporation | 0x12e3…3993 | no route | — | — |
LLY | Eli Lilly | 0x8005…00ea | direct-usdg · 1% | — | — |
LULU | Lululemon | 0x4e62…3016 | no route | — | — |
LUNR | Intuitive Machines | 0xa5d4…c1a3 | no route | — | — |
META | Meta Platforms | 0xc0d6…2f35 | direct-usdg · 0.3% | — | — |
MRNA | Moderna | 0x43b0…2155 | direct-usdg · 1% | — | — |
MRVL | Marvell Technology | 0x62fd…f13b | direct-usdg · 1% | — | — |
MSFT | Microsoft | 0xe932…2e74 | direct-usdg · 0.3% | — | — |
MSTR | Strategy Inc. | 0xec26…da09 | direct-usdg · 1% | — | — |
MU | Micron Technology | 0xff08…4afd | direct-usdg · 0.3% | — | — |
NFLX | Netflix | 0xe044…91e8 | direct-usdg · 0.3% | — | — |
NU | Nu | 0x408c…e250 | direct-usdg · 1% | — | — |
NVDA | NVIDIA | 0xd060…9eec | direct-usdg · 0.05% | — | — |
OKLO | Oklo | 0x8b2f…e774 | no route | — | — |
ORCL | Oracle | 0xb099…ee03 | no route | — | — |
PFE | Pfizer | 0x7066…f51e | direct-usdg · 1% | — | — |
PLTR | Palantir Technologies | 0x894e…4f2a | direct-usdg · 0.3% | — | — |
QCOM | Qualcomm | 0x0f17…aea9 | no route | — | — |
QQQ | Invesco QQQ | 0xd5f3…de68 | direct-usdg · 0.05% | — | — |
QUBT | Quantum Computing | 0x5981…34b4 | direct-usdg · 0.3% | — | — |
RBLX | Roblox | 0xf0c4…1be8 | direct-usdg · 0.3% | — | — |
RDDT | 0x05b3…6f4c | direct-usdg · 1% | — | — | |
RGTI | Rigetti Computing | 0x2843…97ba | no route | — | — |
RIVN | Rivian Automotive | 0xb1bf…114b | direct-usdg · 1% | — | — |
RKLB | Rocket Lab Corporation | 0x3b14…12e2 | no route | — | — |
SGOV | iShares 0-3 Month Treasury Bond | 0x92fd…f9b5 | direct-usdg · 0.3% | — | — |
SHOP | Shopify | 0xf53f…c410 | no route | — | — |
SKHY | SK hynix Inc. American Depositary Shares | 0x84ca…fef8 | no route | — | — |
SMCI | Super Micro Computer | 0xc01a…562a | no route | — | — |
SNAP | Snap | 0xf658…8733 | direct-usdg · 0.3% | — | — |
SNDK | Sandisk Corporation | 0xb90a…6400 | direct-usdg · 1% | — | — |
SOFI | SoFi Technologies | 0x98e7…a926 | no route | — | — |
SPCX | Space Exploration Technologies Corp. Class A Common Stock | 0x4a0e…5eea | direct-usdg · 0.05% | — | — |
SPY | SPDR S&P 500 ETF Trust | 0x117c…4c0c | direct-usdg · 0.05% | — | — |
TEM | Tempus AI | 0xb1cc…1793 | no route | — | — |
TSLA | Tesla | 0x322f…3b2d | direct-usdg · 0.3% | — | — |
TSM | Taiwan Semiconductor Manufacturing | 0x58ff…e7aa | direct-usdg · 1% | — | — |
TTWO | Take-Two Interactive Software | 0x5e81…9786 | direct-usdg · 0.3% | — | — |
UNH | UnitedHealth | 0xcf36…d6a8 | no route | — | — |
USAR | USA Rare Earth | 0xd917…86a6 | direct-usdg · 0.3% | — | — |
XOM | ExxonMobil Holdings Corporation | 0xf9b4…a2d5 | no route | — | — |
7.2 Reading the route column
The column shows the USDG-funded route first — that is what every pons v2 capsule buys with — and falls back to the legacy WETH-funded route when only that family has a pool. A row is routable if either family clears the depth bar.
- direct-usdg · 0.05% — USDG → asset in one Uniswap v3 pool at that fee tier.
- via-weth · 0.3% → 0.05% — USDG → WETH through the hop pool, then WETH → asset at the shown tier.
- direct · 0.05% / via-usdg · 0.3% → 0.01% — the WETH-funded family, used by capsules launched before pons v2.
- no route — no v3 pool deep enough in either family. The row is dimmed and the builder will not take it. See §6.






































































